Shape | Size | Approx pcs/kg | |
---|---|---|---|
Round | 15/0 | 269,400 | |
11/0 | 105,300 | ||
8/0 | 41,800 | ||
6/0 | 16,700 | ||
Square Hole | 11/0 | 115,400 | |
8/0 | 41,600 | ||
Triangle | 12/0 | 111,300 | |
11/0 | 77,600 | ||
10/0 | 59,000 | ||
5/0 | 11,100 | ||
Hexagon | 11/0 | 87,700 | |
8/0 | 42,600 | ||
Cube | 3mm | 21,100 | |
4mm | 9,700 | ||
3-Cut | 12/0 | 120,800 | |
Charlotte | 12/0 | 116,000 | |
Bugle | 2mm | 135,000 | |
3mm | 80,800 | ||
6mm | 34,600 | ||
9mm | 23,200 | ||
Aiko | 186,300 | ||
Treasure | 11/0 | 186,300 | |
Magatama | 3mm | 32,200 | |
4mm | 13,900 | ||
※Slight deviations in colors and production lots are allowed. |